BAF surcharge

More transparency at Contargo: Cost efficiency and pricing

At Contargo, we strive to offer our customers maximum transparency. Our cost optimisation methods and price calculations should give you a clear picture of how we can meet your transport requirements. Here are some insights:

Constant process optimisation
We keep our costs low by constantly optimising all of our processes. This includes the use of intelligent software systems to offset general cost drivers such as energy, wages and salaries, and inflation.

Competitive prices
In the highly competitive environment we work in, we strive both for top performance and for competitive prices in order to offer our customers an unrivalled price-performance ratio.

Fuel surcharges
Fuel prices can fluctuate greatly, rather like petrol prices for cars. To ensure fair prices, we adjust our prices in line with the current gas oil prices in the form of fuel surcharges. When gas oil prices increase, our customers incur additional costs; but they benefit when prices go down.

CBRB price index
We base our fuel surcharges on the purchasing price for 100 litres of gas oil determined by the Centraal Bureau voor de Rijn- en Binnenvaart (CBRB) of the Netherlands. This index forms the basis for our pricing and is updated daily.

Fuel consumption
The fuel consumption of our barges varies depending on several factors including distance, direction of travel, laden weight, speed and barge type. These factors influence the energy requirement and fuel consumption of our barges significantly.

Bunker adjustment factor (BAF)
We use the fuel price, distance, and container size and weight as the influencing factors for the individual calculation of the fuel surcharge. The result is the bunker adjustment factor (BAF), which determines our price list.

We understand that transparency and clear communication are crucially important to our customers. At Contargo, we work hard to offer fair and competitive prices at the same time as ensuring that our services meet the highest quality standards.

 

BAF guide: Understanding the bunker adjustment factor

Below, we explain what the bunker adjustment factor (BAF) surcharge is formed from and how it is calculated:

1. Base value: The BAF surcharge starts with a base value of 49.75 euros per 100 litres of fuel.
2. Increases: Each increase of 2.25 euros per 100 litres above the base value results in the calculation of a surcharge. These increases can occur due to fuel price fluctuations.
3. Scope of validity: The BAF surcharge applies to all transports to and from the seaports of Rotterdam and Antwerp.
4. Calculation basis: The determined value for month A (e.g. May) is used as the basis for month C (e.g. July). This means that the CBRB value for month A is used as the basis of the calculation of the Contargo BAF index for month C.
5. Calculation of the surcharge: The BAF surcharge amount is calculated by multiplying the Contargo BAF index for the relevant month with the BAF base value per terminal.

The BAF surcharge aims to compensate for the effects of fuel price fluctuations on transport costs and to ensure that prices remain fair and competitive. Contargo uses transparent, understandable calculation methods to offer our customers a clear price structure.


Contargo BAF-Index

from

to

Contargo BAF-Index
as of 01.01.2018

--

€49.75

0

€49.76

€52.00

1

€52.01

€54.25

2

€54.26

€56.50

3

€56.51

€58.75

4

€58.76

€61.00

5

€6101

€63.25

6

€63.26

€65.50

7

€65.51

€67.75

8

€67.76

€70.00

9

€70.01

€72.25

10

€72.26

€74.50

11

€74.51

€76.75

12

€76.76

€79.00

13

€79.01

€81.25

14

€81.26

€83.50

15

€83.51

€85.75

16

€85.76

€88.00

17

€88.01

€90.25

18

€90.26

€92.50

19

€92.51

€94.75

20

€94.76

€97.00

21

€97.01

€99.25

22

€99.26

€101.50

23

€101.51

€103.75

24

€103.76

€106.00

25

€106.01

€108.25

26

€108.26

€110.50

27

€110.51

€112.75

28

€112.76

€115.00

29

€115.01

€117.25

30

€117.26

€119.50

31

€119.51

€121.75

32

€121.76

€124.00

33

€124.01

€126.25

34

€126.26

€128.50

35

€128.51

€130.75

36

€130.76

€133.00

37

€133.01

€135.25

38

€135.26

€137.50

39

€137.51

€139.75

40

€139.76

€142.00

41

€142.01

€144.25

42

€144.26

€146.50

43

€146.51

€148.75

44

€148.76

€151.00

45

€151.01

€153.25

46

€153.26

€155.50

47

€155.51

€157.75

48

€157.76

€160.00

49

€160.01

€162.25

50

BAF base value per terminal

Terminal Full Empty
  20´ 30´ 40´ 45´ 20´ 30´ 40´ 45´
Emmerich

€0.80

€1.00

€1.20

€1.30

€0.60

€0.70

€0.85

€0.95

Emmelsum

€0.80

€1.00

€1.20

€1.30

€0.60

€0.70

€0.85

€0.95

Duisburg

€1.00

€1.25

€1.50

€1.80

€0.75

€1.00

€1.25

€1.40

Neuss

€1.20

€1.50

€1.80

€1.95

€0.85

€1.05

€1.35

€1.45

Koblenz

€1.55

€1.90

€2.20

€2.40

€1.10

€1.40

€1.55

€1.75

Gustavsburg

€2.00

€2.40

€2.80

€3.00

€1.45

€1.75

€2.00

€2.15

Frankfurt

€2.15

€2.55

€3.00

€3.20

€1.50

€1.80

€2.10

€2.25

Mannheim

€2.20

€2.65

€3.05

€3.30

€1.60

€1.90

€2.20

€2.40

Ludwigshafen

€2.20

€2.65

€3.05

€3.30

€1.60

€1.90

€2.20

€2.40

Wörth

€2.40

€2.90

€3.40

€3.60

€1.75

€2.10

€2,45

€2.60

Karlsruhe

€2.40

€2.90

€3.40

€3.60

€1.75

€2.10

€2,45

€2.60

Strasbourg

€2.40

€2.90

€3.40

€3.60

€1.75

€2.10

€2,45

€2.60

Ottmarsheim

€2.40

€2.90

€3.40

€3.60

€1.75

€2.10

€2,45

€2.60

Weil a. Rhein

€2.40

€2.90

€3.40

€3.60

€1.75

€2.10

€2,45

€2.60

Basel

€2.40

€2.90

€3.40

€3.60

€1.75

€2.10

€2,45

€2.60

Information is non-binding

Naturally, we're happy to answer any questions you might have. You can reach us under info(at)contargo.net.

BAF scale as of 03/2024

The average gas oil price published by Koninklijke Binnenvaart Nederland (KBN) in January 2024 was €98,82 per 100 litres of gas oil, so in the €97,01 to €99,25 price range (bunker surcharge index +22).

Bunker surcharge for the month March 2024 [Index +22]

Terminal Full  Empty
  20´ 30´ 40´ 45´ 20´ 30´ 40´ 45´
Emmerich €17,60 €22,00 €26,40 €28,60 €13,20 €15,40 €18,70 €20,90
Emmelsum €17,60 €22,00 €26,40 €28,60 €13,20 €15,40 €18,70 €20,90
Duisburg €22,00 €27,50 €33,00 €39,60 €16,50 €22,00 €27,50 €30,80
Neuss €26,40 €33,00 €39,60 €42,90 €18,70 €23,10 €29,70 €31,90
Koblenz €34,10 €41,80 €48,40 €52,80 €24,20 €30,80 €34,10 €38,50
Gustavsburg €44,00 €52,80 €61,60 €66,00 €31,90 €38,50 €44,00 €47,30
Frankfurt €47,30 €56,10 €66,00 €70,40 €33,00 €39,60 €46,20 €49,50
Mannheim €48,40 €58,30 €67,10 €72,60 €35,20 €41,80 €48,40 €52,80
Ludwigshafen €48,40 €58,30 €67,10 €72,60 €35,20 €41,80 €48,40 €52,80
Wörth €52,80 €63,80 €74,80 €79,20 €38,50 €46,20 €53,90 €57,20
Karlsruhe €52,80 €63,80 €74,80 €79,20 €38,50 €46,20 €53,90 €57,20
Strasbourg €52,80 €63,80 €74,80 €79,20 €38,50 €46,20 €53,90 €57,20
Ottmarsheim €52,80 €63,80 €74,80 €79,20 €38,50 €46,20 €53,90 €57,20
Weil a. Rhein €52,80 €63,80 €74,80 €79,20 €38,50 €46,20 €53,90 €57,20
Basel €52,80 €63,80 €74,80 €79,20 €38,50 €46,20 €53,90 €57,20
Information is non-binding

Naturally, we're happy to answer any questions you might have. You can reach us under info(at)contargo.net.

BAF scale as of 02/2024

The average gas oil price published by Koninklijke Binnenvaart Nederland (KBN) in December 2023 was €97,51 per 100 litres of gas oil, so in the €97,01 to €99,25 price range (bunker surcharge index +22).

Bunker surcharge for the month February 2024 [Index +22]

Terminal Full  Empty
  20´ 30´ 40´ 45´ 20´ 30´ 40´ 45´
Emmerich €17,60 €22,00 €26,40 €28,60 €13,20 €15,40 €18,70 €20,90
Emmelsum €17,60 €22,00 €26,40 €28,60 €13,20 €15,40 €18,70 €20,90
Duisburg €22,00 €27,50 €33,00 €39,60 €16,50 €22,00 €27,50 €30,80
Neuss €26,40 €33,00 €39,60 €42,90 €18,70 €23,10 €29,70 €31,90
Koblenz €34,10 €41,80 €48,40 €52,80 €24,20 €30,80 €34,10 €38,50
Gustavsburg €44,00 €52,80 €61,60 €66,00 €31,90 €38,50 €44,00 €47,30
Frankfurt €47,30 €56,10 €66,00 €70,40 €33,00 €39,60 €46,20 €49,50
Mannheim €48,40 €58,30 €67,10 €72,60 €35,20 €41,80 €48,40 €52,80
Ludwigshafen €48,40 €58,30 €67,10 €72,60 €35,20 €41,80 €48,40 €52,80
Wörth €52,80 €63,80 €74,80 €79,20 €38,50 €46,20 €53,90 €57,20
Karlsruhe €52,80 €63,80 €74,80 €79,20 €38,50 €46,20 €53,90 €57,20
Strasbourg €52,80 €63,80 €74,80 €79,20 €38,50 €46,20 €53,90 €57,20
Ottmarsheim €52,80 €63,80 €74,80 €79,20 €38,50 €46,20 €53,90 €57,20
Weil a. Rhein €52,80 €63,80 €74,80 €79,20 €38,50 €46,20 €53,90 €57,20
Basel €52,80 €63,80 €74,80 €79,20 €38,50 €46,20 €53,90 €57,20
Information is non-binding

Naturally, we're happy to answer any questions you might have. You can reach us under info(at)contargo.net.

BAF scale as of 01/2024

The average gas oil price published by Koninklijke Binnenvaart Nederland (KBN) in November 2023 was €104,52 per 100 litres of gas oil, so in the €103,76 to €106 price range (bunker surcharge index +25).

Bunker surcharge for the month January 2024 [Index +25]

Terminal Full  Empty
  20´ 30´ 40´ 45´ 20´ 30´ 40´ 45´
Emmerich €20,00 €25,00 €30,00 €32,50 €15,00 €17,50 €21,25 €23,75
Emmelsum €20,00 €25,00 €30,00 €32,50 €15,00 €17,50 €21,25 €23,75
Duisburg €25,00 €31,25 €37,50 €45,00 €18,75 €25,00 €31,25 €35,00
Neuss €30,00 €37,50 €45,00 €48,75 €21,25 €26,25 €33,75 €36,25
Koblenz €38,75 €47,50 €55,00 €60,00 €27,50 €35,00 €38,75 €43,75
Gustavsburg €50,00 €60,00 €70,00 €75,00 €27,50 €43,75 €50,00 €53,75
Frankfurt €53,75 €63,75 €75,00 €80,00 €37,50 €45,00 €52,50 €56,25
Mannheim €55,00 €66,25 €76,25 €82,50 €40,00 €47,50 €55,00 €60,00
Ludwigshafen €55,00 €66,25 €76,25 €82,50 €40,00 €47,50 €55,00 €60,00
Wörth €60,00 €72,50 €85,00 €90,00 €43,75 €52,50 €61,25 €65,00
Karlsruhe €60,00 €72,50 €85,00 €90,00 €43,75 €52,50 €61,25 €65,00
Strasbourg €60,00 €72,50 €85,00 €90,00 €43,75 €52,50 €61,25 €65,00
Ottmarsheim €60,00 €72,50 €85,00 €90,00 €43,75 €52,50 €61,25 €65,00
Weil a. Rhein €60,00 €72,50 €85,00 €90,00 €43,75 €52,50 €61,25 €65,00
Basel €60,00 €72,50 €85,00 €90,00 €43,75 €52,50 €61,25 €65,00
Information is non-binding

Naturally, we're happy to answer any questions you might have. You can reach us under info(at)contargo.net.

BAF scale as of 12/2023

The average gas oil price published by Koninklijke Binnenvaart Nederland (KBN) in October 2023 was €110,97 per 100 litres of gas oil, so in the €110,51 to €112,75 price range (bunker surcharge index +28).

Bunker surcharge for the month December 2023 [Index +28]

Terminal Full  Empty
  20´ 30´ 40´ 45´ 20´ 30´ 40´ 45´
Emmerich €22,40 €28,00 €33,60 €36,40 €16,80 €19,60 €23,80 €26,60
Emmelsum €22,40 €28,00 €33,60 €36,40 €16,80 €19,60 €23,80 €26,60
Duisburg €28,00 €35,00 €42,00 €50,40 €21,00 €28,00 €35,00 €39,20
Neuss €33,60 €42,00 €50,40 €54,60 €23,80 €29,40 €37,80 €40,60
Koblenz €43,40 €53,20 €61,60 €67,20 €30,80 €39,20 €43,40 €49,00
Gustavsburg €56,00 €67,20 €78,40 €84,00 €40,60 €49,00 €56,00 €60,20
Frankfurt €60,20 €71,40 €84,00 €89,60 €42,00 €50,40 €58,80 €63,00
Mannheim €61,60 €74,20 €85,40 €92,40 €44,80 €53,20 €61,60 €67,20
Ludwigshafen €61,60 €74,20 €85,40 €92,40 €44,80 €53,20 €61,60 €67,20
Wörth €67,20 €81,20 €95,20 €100,80 €49,00 €58,80 €68,60 €72,80
Karlsruhe €67,20 €81,20 €95,20 €100,80 €49,00 €58,80 €68,60 €72,80
Strasbourg €67,20 €81,20 €95,20 €100,80 €49,00 €58,80 €68,60 €72,80
Ottmarsheim €67,20 €81,20 €95,20 €100,80 €49,00 €58,80 €68,60 €72,80
Weil a. Rhein €67,20 €81,20 €95,20 €100,80 €49,00 €58,80 €68,60 €72,80
Basel €67,20 €81,20 €95,20 €100,80 €49,00 €58,80 €68,60 €72,80
Information is non-binding

Naturally, we're happy to answer any questions you might have. You can reach us under info(at)contargo.net.

BAF scale as of 11/2023

The average gas oil price published by the Centraal Bureau voor de Rijn- en Binnenvaart (CBRB) in September 2023 was €112,60 per 100 litres of gas oil, so in the €110,51 to €112,75 price range (bunker surcharge index +28).

Bunker surcharge for the month November 2023 [Index +28]

Terminal Full  Empty
  20´ 30´ 40´ 45´ 20´ 30´ 40´ 45´
Emmerich €22,40 €28,00 €33,60 €36,40 €16,80 €19,60 €23,80 €26,60
Emmelsum €22,40 €28,00 €33,60 €36,40 €16,80 €19,60 €23,80 €26,60
Duisburg €28,00 €35,00 €42,00 €50,40 €21,00 €28,00 €35,00 €39,20
Neuss €33,60 €42,00 €50,40 €54,60 €23,80 €29,40 €37,80 €40,60
Koblenz €43,40 €53,20 €61,60 €67,20 €30,80 €39,20 €43,40 €49,00
Gustavsburg €56,00 €67,20 €78,40 €84,00 €40,60 €49,00 €56,00 €60,20
Frankfurt €60,20 €71,40 €84,00 €89,60 €42,00 €50,40 €58,80 €63,00
Mannheim €61,60 €74,20 €85,40 €92,40 €44,80 €53,20 €61,60 €67,20
Ludwigshafen €61,60 €74,20 €85,40 €92,40 €44,80 €53,20 €61,60 €67,20
Wörth €67,20 €81,20 €95,20 €100,80 €49,00 €58,80 €68,60 €72,80
Karlsruhe €67,20 €81,20 €95,20 €100,80 €49,00 €58,80 €68,60 €72,80
Strasbourg €67,20 €81,20 €95,20 €100,80 €49,00 €58,80 €68,60 €72,80
Ottmarsheim €67,20 €81,20 €95,20 €100,80 €49,00 €58,80 €68,60 €72,80
Weil a. Rhein €67,20 €81,20 €95,20 €100,80 €49,00 €58,80 €68,60 €72,80
Basel €67,20 €81,20 €95,20 €100,80 €49,00 €58,80 €68,60 €72,80
Information is non-binding

Naturally, we're happy to answer any questions you might have. You can reach us under info(at)contargo.net.

BAF scale as of 10/2023

The average gas oil price published by the Centraal Bureau voor de Rijn- en Binnenvaart (CBRB) in August 2023 was €104,56 per 100 litres of gas oil, so in the €103,76 to €106,00 price range (bunker surcharge index +25).

Bunker surcharge for the month of October 2023 [Index +25]

Terminal Full  Empty
  20´ 30´ 40´ 45´ 20´ 30´ 40´ 45´
Emmerich €20,00  €25,00 €30,00 €32,50 €15,00 €17,50 €21,25 €23,75
Emmelsum €20,00 €25,00 €30,00 €32,50 €15,00 €17,50 €21,25 €23,75
Duisburg €25,00 €31,25 €37,50 €45,00 €18,75 €25,00 €31,25 €35,00
Neuss €30,00 €37,50 €45,00 €48,75 €21,25 €26,25 €33,75 €36,25
Koblenz €38,75 €47,50 €55,00 €60,00 €27,50 €35,00 €38,75 €43,75
Gustavsburg €50,00 €60,00 €70,00 €75,00 €36,25 €43,75 €50,00 €53,75
Frankfurt €53,75 €63,75 €75,00 €80,00 €37,50 €45,00 €52,50 €56,25
Mannheim €55,00 €66,25 €76,25 €82,50 €40,00 €47,50 €55,00 €60,00
Ludwigshafen €55,00 €66,25 €76,25 €82,50 €40,00 €47,50 €55,00 €60,00
Wörth €60,00 €72,50 €85,00 €90,00 €43,75 €52,50 €61,25 €65,00
Karlsruhe €60,00 €72,50 €85,00 €90,00 €43,75 €52,50 €61,25 €65,00
Strasbourg €60,00 €72,50 €85,00 €90,00 €43,75 €52,50 €61,25 €65,00
Ottmarsheim €60,00 €72,50 €85,00 €90,00 €43,75 €52,50 €61,25 €65,00
Weil a. Rhein €60,00 €72,50 €85,00 €90,00 €43,75 €52,50 €61,25 €65,00
Basel €60,00 €72,50 €85,00 €90,00 €43,75 €52,50 €61,25 €65,00
Information is non-binding

Naturally, we're happy to answer any questions you might have. You can reach us under info(at)contargo.net.

BAF history

Bunker surcharges per month*

Month

Determined gasoil price (€)

BAF index

Valid for month

02/2024 105,02 +25 04/2024
01/2024 98,82 +22 03/2024
12/2023 97,51 +22 02/2024
11/2023 104,52 +25 01/2024
10/2023 110,97 +28 12/2023
09/2023 112,60 +28 11/2023
08/2023 104,56 +25 10/2023
07/2023 92,29 +19 09/2023
06/2023 89,93 +18 08/2023
05/2023 88,18 +18 07/2023
04/2023 94,73 +20 06/2023
03/2023 98,43 +22 05/2023
02/2023 102,66 +24 04/2023
01/2023 110,76 +28 03/2023
12/2022 107,64 +26 02/2023
11/2022 121,49 +32 01/2023
10/2022 135,01 +38 12/2022
09/2022 127,65 +35 11/2022
08/2022 125,76 +34 10/2022
07/2022 133,32 +38 09/2022
06/2022 140,01 +41 08/2022
05/2022 127,12 +35 07/2022
04/2022 127,05 +35 06/2022
03/2022 125,26 +34 05/2022
02/2022 95,55 +21 04/2022
01/2022 89,09 +18 03/2022
12/2021 83,86 +16 02/2022
11/2021 86,60 +17 01/2022
10/2021 84,82 +16 12/2021
09/2021 75,25 +12 11/2021
08/2021 72,33 +11 10/2021
07/2021 72,73 +11 09/2021
06/2021 71,02 +10 08/2021
05/2021 67,70 +8 07/2021
04/2021 65,88 +8 06/2021
03/2021 65,99 +8 05/2021
02/2021 63,72 +7 04/2021
01/2021 58,33 +4 03/2021
12/2020 55,29 +3 02/2021
11/2020 51,40 +1 01/2021
10/2020 50,23 +1 12/2020
09/2020 49,84 +1 11/2020
08/2020 53,45 +2 10/2020
07/2020 54,35 +3 09/2020
06/2020 52,74 +2 08/2020
05/2020 51,80 +1 07/2020
04/2020 54,07 +2 06/2020
03/2020 57,90 +4 05/2020
02/2020 65,76 +8 04/2020
01/2020 70,42 +10 03/2020
12/2019 69,27 +9 02/2020
11/2019 68,04 +9 01/2020
10/2019 67,95 +9 12/2019
09/2019 67,68 +8 11/2019
08/2019 64,63 +7 10/2019
07/2019 65,90 +8 09/2019
06/2019 64,97 +7 08/2019
05/2019 69,90 +9 07/2019
04/2019 68,77 +9 06/2019
03/2019 67,42 +8 05/2019
02/2019 65,94 +8 04/2019
01/2019 62,72 +6 03/2019
12/2018 62,36 +6 02/2019
11/2018 69,19 +9 01/2019
10/2018 72,61 +11 12/2018
09/2018 69,94 +9 11/2018
08/2018 67,50 +8 10/2018
07/2018 67,47 +8 09/2018
06/2018 68,18 +9 08/2018
05/2018 67,83 +9 07/2018
04/2018 63,01 +6 06/2018
03/2018 59,58 +5 05/2018
02/2018 59,04 +5 04/2018
01/2018 62,03 +6 03/2018
12/2017 60,19 +5 02/2018
11/2017 60,03 +5 01/2018
10/2017 57,83 -5 12/2017
09/2017 56,48 -6 11/2017
08/2017 53,89 -7 10/2017
07/2017 52,14 -7 09/2017
06/2017 51,61 -8 08/2017
05/2017 53,95 -7 07/2017
04/2017 57,42 -5 06/2017
03/2017 56,71 -5 05/2017
02/2017 58,57 -5 04/2017
01/2017 58,40 -5 03/2017
12/2016 57,83 -5 02/2017
11/2016 53,36 -7 01/2017
10/2016 54,14 -7 12/2016
09/2016 50,44 -8 11/2016
08/2016 48,22 -9 10/2016
07/2016 49,43 -9 09/2016
06/2016 52,21 -7 08/2016
05/2016 49,56 -9 07/2016
04/2016 45,83 -10 06/2016
03/2016 45,66 -10 05/2016
02/2016 41,59 -12 04/2016
01/2016 41,93 -12 03/2016
12/2015 47,37 -10 02/2016
11/2015 53,70 -7 01/2016
10/2015 53,02 -7 12/2015
09/2015 53,68 -7 11/2015
08/2015 53,48 -7 10/2015
07/2015 59,32 -4 09/2015
06/2015 62,73 -3 08/2015
05/2015 63,43 -2 07/2015
04/2015 61,34 -3 06/2015
03/2015 61,44 -3 05/2015
02/2015 58,91 -4 04/2015
01/2015 53,73 -7 03/2015
12/2014 59,47 -4 02/2015
11/2014 67,68 -1 01/2015

*All statements without guarantee

You might also be interested in