Month |
Consumer price (ct/l) |
TTFS index |
Valid for month |
---|---|---|---|
04/2025 | 160,77 | +7 | 06/2025 |
03/2025 | 164,37 | +7 | 05/2025 |
02/2025 | 170,32 | +9 | 04/2025 |
01/2025 | 169,76 | +8 | 03/2025 |
12/2024 | 160,99 | +7 | 02/2025 |
11/2024 | 160,66 | +7 | 01/2025 |
10/2024 | 158,86 | +6 | 12/2024 |
09/2024 | 156,16 | +6 | 11/2024 |
08/2024 | 161,44 | +7 | 10/2024 |
07/2024 | 167,63 | +8 | 09/2024 |
06/2024 | 165,83 | +8 | 08/2024 |
05/2024 | 168,30 | +8 | 07/2024 |
04/2024 | 175,72 | +10 | 06/2024 |
03/2024 | 174,37 | +9 | 05/2024 |
02/2024 | 176,40 | +10 | 04/2024 |
01/2024 | 171,56 | +9 | 03/2024 |
12/2023 | 170,66 | +9 | 02/2024 |
11/2023 | 177,30 | +10 | 01/2024 |
10/2023 | 183,25 | +11 | 12/2023 |
09/2023 | 184,15 | +11 | 11/2023 |
08/2023 | 177,18 | +10 | 10/2023 |
07/2023 | 164,25 | +7 | 09/2023 |
06/2023 | 160,09 | +7 | 08/2023 |
05/2023 | 161,11 | +7 | 07/2023 |
04/2023 | 170,89 | +9 | 06/2023 |
03/2023 | 174,48 | +9 | 05/2023 |
02/2023 | 177,30 | +10 | 04/2023 |
01/2023 | 184,04 | +11 | 03/2023 |
12/2022 | 182,11 | +11 | 02/2023 |
11/2022 | 201,55 | +15 | 01/2023 |
10/2022 | 212,67 | +17 | 12/2022 |
09/2022 | 210,68 | +17 | 11/2022 |
08/2022 | 191,94 | +13 | 10/2022 |
07/2022 | 197,45 | +14 | 09/2022 |
06/2022 | 203,54 | +15 | 08/2022 |
05/2022 | 205,29 | +16 | 07/2022 |
04/2022 | 202,37 | +15 | 06/2022 |
03/2022 | 218,41 | +18 | 05/2022 |
02/2022 | 166,41 | +8 | 04/2022 |
01/2022 | 160,09 | +7 | 03/2022 |
12/2021 | 154,00 | +5 | 02/2022 |
11/2021 | 158,45 | +6 | 01/2022 |
10/2021 | 153,77 | +5 | 12/2021 |
09/2021 | 141,59 | +3 | 11/2021 |
08/2021 | 140,53 | +3 | 10/2021 |
07/2021 | 140,30 | +3 | 09/2021 |
06/2021 | 137,37 | +2 | 08/2021 |
05/2021 | 134,44 | +1 | 07/2021 |
04/2021 | 132,57 | +1 | 06/2021 |
03/2021 | 133,51 | +1 | 05/2021 |
02/2021 | 128,12 | 0 | 04/2021 |
01/2021 | 124,37 | 0 | 03/2021 |
12/2020 | 110,67 | 0 | 02/2021 |
11/2020 | 106,10 | 0 | 01/2021 |
10/2020 | 106,34 | 0 | 12/2020 |
09/2020 | 106,34 | 0 | 11/2020 |
08/2020 | 109,61 | 0 | 10/2020 |
07/2020 | 109,50 | 0 | 09/2020 |
06/2020 | 109,26 | 0 | 08/2020 |
05/2020 | 105,75 | 0 | 07/2020 |
04/2020 | 110,67 | 0 | 06/2020 |
03/2020 | 118,05 | 0 | 05/2020 |
02/2020 | 124,96 | 0 | 04/2020 |
01/2020 | 131,87 | +1 | 03/2020 |
12/2019 | 126,48 | 0 | 02/2020 |
11/2019 | 126,83 | 0 | 01/2020 |
10/2019 | 127,18 | 0 | 12/2019 |
09/2019 | 126,13 | 0 | 11/2019 |
08/2019 | 124,60 | 0 | 10/2019 |
07/2019 | 126,48 | 0 | 09/2019 |
06/2019 | 126,95 | 0 | 08/2019 |
05/2019 | 131,16 | +1 | 07/2019 |
04/2019 | 128,12 | 0 | 06/2019 |
03/2019 | 127,06 | 0 | 05/2019 |
02/2019 | 125,42 | 0 | 04/2019 |
01/2019 | 124,25 | 0 | 03/2019 |
12/2018 | 134,07 | +1 | 02/2019 |
11/2018 | 145,09 | +4 | 01/2019 |
10/2018 | 137,99 | +2 | 12/2018 |
09/2018 | 134,56 | +1 | 11/2018 |
08/2018 | 130,03 | +1 | 10/2018 |
07/2018 | 128,92 | 0 | 09/2018 |
06/2018 | 129,41 | 0 | 08/2018 |
05/2018 | 127,21 | 0 | 07/2018 |
04/2018 | 121,09 | 0 | 06/2018 |
03/2018 | 118,03 | 0 | 05/2018 |
02/2018 | 119,50 | 0 | 04/2018 |
01/2018 | 120,48 | 0 | 03/2018 |
12/2017 | 119,01 | 0 | 02/2018 |
11/2017 | 118,52 | 0 | 01/2018 |
10/2017 | 116,19 | 0 | 12/2017 |
09/2017 | 114,36 | 0 | 11/2017 |
08/2017 | 112,40 | 0 | 10/2017 |
07/2017 | 110,80 | 0 | 09/2017 |
06/2017 | 111,05 | 0 | 08/2017 |
05/2017 | 113,74 | 0 | 07/2017 |
04/2017 | 117,29 | 0 | 06/2017 |
03/2017 | 116,56 | 0 | 05/2017 |
02/2017 | 118,27 | 0 | 04/2017 |
01/2017 | 118,76 | 0 | 03/2017 |
12/2016 | 116,44 | 0 | 02/2017 |
11/2016 | 111,42 | 0 | 01/2017 |
10/2016 | 113,13 | 0 | 12/2016 |
09/2016 | 109,21 | 0 | 11/2016 |
08/2016 | 107,25 | 0 | 10/2016 |
07/2016 | 109,82 | 0 | 09/2016 |
06/2016 | 111,17 | 0 | 08/2016 |
05/2016 | 107,13 | 0 | 07/2016 |
04/2016 | 101,87 | 0 | 06/2016 |
03/2016 | 101,99 | 0 | 05/2016 |
02/2016 | 98,07 | 0 | 04/2016 |
01/2016 | 99,05 | 0 | 03/2016 |
12/2015 | 105,91 | 0 | 02/2016 |
11/2015 | 114,23 | 0 | 01/2016 |
10/2015 | 113,13 | 0 | 12/2015 |
09/2015 | 113,74 | 0 | 11/2015 |
08/2015 | 114,84 | 0 | 10/2015 |
07/2015 | 120,23 | 0 | 09/2015 |
06/2015 | 122,68 | 0 | 08/2015 |
05/2015 | 125,25 | 0 | 07/2015 |
04/2015 | 122,31 | 0 | 06/2015 |
03/2015 | 121,82 | 0 | 05/2015 |
02/2015 | 117,78 | 0 | 04/2015 |
01/2015 | 113,38 | 0 | 03/2015 |
12/2014 | 121,70 | 0 | 02/2015 |
11/2014 | 130,88 | +1 | 01/2015 |

Terminal and truck fuel surcharge (TTFS)
The TTFS index enables fair and transparent pricing for truck deliveries, taking the current diesel prices and distance factors into account. Contargo uses clear calculation methods to offer our customers a reliable price structure.
As of January the 1st, 2022, the terminal and truck fuel surcharge (TTFS) applies for the definition of prices for truck deliveries. Below, we show what the TTFS index is formed from and how it is calculated:
Basis
The TTFS is based on the diesel price trend of the German Association of the Petroleum Industry (Wirtschaftsverband Fuels und Energie e.V. (en2x)) and the consumption values of truck manufacturers.
Average price
The basis for calculating the TTFS index for month C (e.g. January 2025) is the average price for month A (e.g. November 2024), as determined by the German Petroleum Industry Association (Wirtschaftsverband Fuels und Energie e. V.(en2x)). An average per quarter is then calculated. For example, the applicable TTFS index for Q3 (July, August, September) is based on the calculated values for Q2 (April, May, June).
Surcharge for truck deliveries
The surcharge for the delivery of a container by truck depends on the distance. The surcharge increases by the value "surcharge for zone 1" for each 10 km of route.
Reference price
The consumer price of diesel in cents per litre as shown at en2x.de/service/statistiken/verbraucherpreise/ is used as the reference value for the calculation of surcharges.
The TTFS index enables fair and transparent pricing for truck deliveries, taking the current diesel prices and distance factors into account. Contargo uses clear calculation methods to offer our customers a reliable price structure.
TTFS index as of 01/01/2022
Index | Consumer price ct/l | Surcharge in euros to km | |||||||||
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | ||
0 | - 129,99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 130,00 - 134,99 | 1,00 | 2,00 | 3,00 | 4,00 | 5,00 | 6,00 | 7,00 | 8,00 | 9,00 | 10,00 |
2 | 135,00 - 139,99 | 1,50 | 3,00 | 4,50 | 6,00 | 7,50 | 9,00 | 10,50 | 12,00 | 13,50 | 15,00 |
3 | 140,00 - 144,99 | 2,00 | 4,00 | 6,00 | 8,00 | 10,00 | 12,00 | 14,00 | 16,00 | 18,00 | 20,00 |
4 | 145,00 - 149,99 | 2,50 | 5,00 | 7,50 | 10,00 | 12,50 | 15,00 | 17,50 | 20,00 | 22,50 | 25,00 |
5 | 150,00 - 154,99 | 3,00 | 6,00 | 9,00 | 12,00 | 15,00 | 18,00 | 21,00 | 24,00 | 27,00 | 30,00 |
6 | 155,00 - 159,99 | 3,50 | 7,00 | 10,50 | 14,00 | 17,50 | 21,00 | 24,50 | 28,00 | 31,50 | 35,00 |
7 | 160,00 - 164,99 | 4,00 | 8,00 | 12,00 | 16,00 | 20,00 | 24,00 | 28,00 | 32,00 | 36,00 | 40,00 |
8 | 165,00 - 169,99 | 4,50 | 9,00 | 13,50 | 18,00 | 22,50 | 27,00 | 31,50 | 36,00 | 40,50 | 45,00 |
9 | 170,00 - 174,99 | 5,00 | 10,00 | 15,00 | 20,00 | 25,00 | 30,00 | 35,00 | 40,00 | 45,00 | 50,00 |
10 | 175,00 - 179,99 | 5,50 | 11,00 | 16,50 | 22,00 | 27,50 | 33,00 | 38,50 | 44,00 | 49,50 | 55,00 |
11 | 180,00 - 184,99 | 6,00 | 12,00 | 18,00 | 24,00 | 30,00 | 36,00 | 42,00 | 48,00 | 54,00 | 60,00 |
12 | 185,00 - 189,99 | 6,50 | 13,00 | 19,50 | 26,00 | 32,50 | 39,00 | 45,50 | 52,00 | 58,50 | 65,00 |
13 | 190,00 - 194,99 | 7,00 | 14,00 | 21,00 | 28,00 | 35,00 | 42,00 | 49,00 | 56,00 | 63,00 | 70,00 |
14 | 195,00 - 199,99 | 7,50 | 15,00 | 22,50 | 30,00 | 37,50 | 45,00 | 52,50 | 60,00 | 67,50 | 75,00 |
15 | 200,00 - 204,99 | 8,00 | 16,00 | 24,00 | 32,00 | 40,00 | 48,00 | 56,00 | 64,00 | 72,00 | 80,00 |
16 | 205,00 - 209,99 | 8,50 | 17,00 | 25,50 | 34,00 | 42,50 | 51,00 | 59,50 | 68,00 | 76,50 | 85,00 |
17 | 210,00 - 214,99 | 9,00 | 18,00 | 27,00 | 36,00 | 45,00 | 54,00 | 63,00 | 72,00 | 81,00 | 90,00 |
18 | 215,00 - 219,99 | 9,50 | 19,00 | 28,50 | 38,00 | 47,50 | 57,00 | 66,50 | 76,00 | 85,50 | 95,00 |
19 | 220,00 - 224,99 | 10,00 | 20,00 | 30,00 | 40,00 | 50,00 | 60,00 | 70,00 | 80,00 | 90,00 | 100,00 |
20 | 225,00 - 229,99 | 10,50 | 21,00 | 31,50 | 42,00 | 52,50 | 63,00 | 73,50 | 84,00 | 94,50 | 105,00 |
21 | 230,00 - 234,99 | 11,00 | 22,00 | 33,00 | 44,00 | 55,00 | 66,00 | 77,00 | 88,00 | 99,00 | 110,00 |
22 | 235,00 - 239,99 | 11,50 | 23,00 | 34,50 | 46,00 | 57,50 | 69,00 | 80,50 | 92,00 | 103,50 | 115,00 |
23 | 240,00 - 244,99 | 12,00 | 24,00 | 36,00 | 48,00 | 60,00 | 72,00 | 84,00 | 96,00 | 108,00 | 120,00 |
24 | 245,00 - 249,99 | 12,50 | 25,00 | 37,50 | 50,00 | 62,50 | 75,00 | 87,50 | 100,00 | 112,50 | 125,00 |
25 | 250,00 - 254,99 | 13,00 | 26,00 | 39,00 | 52,00 | 65,00 | 78,00 | 91,00 | 104,00 | 117,00 | 130,00 |
26 | 255,00 - 259,99 | 13,50 | 27,00 | 40,50 | 54,00 | 67,50 | 81,00 | 94,50 | 108,00 | 121,50 | 135,00 |
27 | 260,00 - 264,99 | 14,00 | 28,00 | 42,00 | 56,00 | 70,00 | 84,00 | 98,00 | 112,00 | 126,00 | 140,00 |
28 | 265,00 - 269,99 | 14,50 | 29,00 | 43,50 | 58,00 | 72,50 | 87,00 | 101,50 | 116,00 | 130,50 | 145,00 |
29 | 270,00 - 274,99 | 15,00 | 30,00 | 45,00 | 60,00 | 75,00 | 90,00 | 105,00 | 120,00 | 135,00 | 150,00 |
30 | 275,00 - 279,99 | 15,50 | 31,00 | 46,50 | 62,00 | 77,50 | 93,00 | 108,50 | 124,00 | 139,50 | 155,00 |
31 | 280,00 - 284,99 | 16,00 | 32,00 | 48,00 | 64,00 | 80,00 | 96,00 | 112,00 | 128,00 | 144,00 | 160,00 |
32 | 285,00 - 289,99 | 16,50 | 33,00 | 49,50 | 66,00 | 82,50 | 99,00 | 115,50 | 132,00 | 148,50 | 165,00 |
33 | 290,00 - 294,99 | 17,00 | 34,00 | 51,00 | 68,00 | 85,00 | 102,00 | 119,00 | 136,00 | 153,00 | 170,00 |
34 | 295,00 - 299,99 | 17,50 | 35,00 | 52,50 | 70,00 | 87,50 | 105,00 | 122,50 | 140,00 | 157,50 | 175,00 |
35 | 300,00 - 304,99 | 18,00 | 36,00 | 54,00 | 72,00 | 90,00 | 108,00 | 126,00 | 144,00 | 162,00 | 180,00 |
36 | 305,00 - 309,99 | 18,50 | 37,00 | 55,50 | 74,00 | 92,50 | 111,00 | 129,50 | 148,00 | 166,50 | 185,00 |
37 | 310,00 - 314,99 | 19,00 | 38,00 | 57,00 | 76,00 | 95,00 | 114,00 | 133,00 | 152,00 | 171,00 | 190,00 |
38 | 315,00 - 319,99 | 19,50 | 39,00 | 58,50 | 78,00 | 97,50 | 117,00 | 136,50 | 156,00 | 175,50 | 195,00 |
39 | 320,00 - 324,99 | 20,00 | 40,00 | 60,00 | 80,00 | 100,00 | 120,00 | 140,00 | 160,00 | 180,00 | 200,00 |
40 | 325,00 - 329,99 | 20,50 | 41,00 | 61,50 | 82,00 | 102,50 | 123,00 | 143,50 | 164,00 | 184,50 | 205,00 |
41 | 330,00 - 334,99 | 21,00 | 42,00 | 63,00 | 84,00 | 105,00 | 126,00 | 147,00 | 168,00 | 189,00 | 210,00 |
42 | 335,00 - 339,99 | 21,50 | 43,00 | 64,50 | 86,00 | 107,50 | 129,00 | 150,50 | 172,00 | 193,50 | 215,00 |
43 | 340,00 - 344,99 | 22,00 | 44,00 | 66,00 | 88,00 | 110,00 | 132,00 | 154,00 | 176,00 | 198,00 | 220,00 |
44 | 345,00 - 349,99 | 22,50 | 45,00 | 67,50 | 90,00 | 112,50 | 135,00 | 157,50 | 180,00 | 202,50 | 225,00 |
45 | 350,00 - 354,99 | 23,00 | 46,00 | 69,00 | 92,00 | 115,00 | 138,00 | 161,00 | 184,00 | 207,00 | 230,00 |
46 | 355,00 - 359,99 | 23,50 | 47,00 | 70,50 | 94,00 | 117,50 | 141,00 | 164,50 | 188,00 | 211,50 | 235,00 |
47 | 360,00 - 364,99 | 24,00 | 48,00 | 72,00 | 96,00 | 120,00 | 144,00 | 168,00 | 192,00 | 216,00 | 240,00 |
48 | 365,00 - 369,99 | 24,50 | 49,00 | 73,50 | 98,00 | 122,50 | 147,00 | 171,50 | 196,00 | 220,50 | 245,00 |
49 | 370,00 - 374,99 | 25,00 | 50,00 | 75,00 | 100,00 | 125,00 | 150,00 | 175,00 | 200,00 | 225,00 | 250,00 |
50 | 375,00 - 379,99 | 25,50 | 51,00 | 76,50 | 102,00 | 127,50 | 153,00 | 178,50 | 204,00 | 229,50 | 255,00 |
Example calculation: The transport of a container in June over a one-way distance of 27 km at an average consumer price of 152.50 cents per litre (= index of 5) gives an energy surcharge of 9.00 euros per truck delivery.
TTFS history
Please note: TTFS history from 2022/01/01. TFS history before 2022/01/01.
TTFS history*
All statements without guarantee