BAF-History

Bunker surcharge per Month*

Monat Ermittelter Gasölpreis Bunkerstaffel Gültig für Monat
02/2023 €102.66 +24 (old: +15) 04/2023
01/2023 €110.76 +28 (old: +19) 03/2023
12/2022 €107.64 +26 (old: +17) 02/2023
11/2022 €121.49 +32 (old: +23) 01/2023
10/2022 €135.01 +38 (old: +29) 12/2022
09/2022 €127.65 +35 (old: +26) 11/2022
08/2022 €125.76 +34 (old: +25) 10/2022
07/2022 €133.32 +38 (old: +29) 09/2022
06/2022 €140.01 +41 (old: +32) 08/2022
05/2022 €127.12 +35 (old: +26) 07/2022
04/2022 €127.05 +35 (old: +26) 06/2022
03/2022 €125.26 +34 (old: +25) 05/2022
02/2022 €95.55 +21 (old: +12) 04/2022
01/2022 €89.09 +18 (old: +9) 03/2022
12/2021 €83.86 +16 (old: +7) 02/2022
11/2021 €86.60 +17 (old: +8) 01/2022
10/2021 €84.82 +16 (old: +7) 12/2021
09/2021 €75.25 +12 (old: +3) 11/2021
08/2021 €72.33 +11 (old: +2) 10/2021
07/2021 €72.73 +11 (old: +2) 09/2021
06/2021 €71.02 +10 (old: +1) 08/2021
05/2021 €67.70 +8 (old: -1) 07/2021
04/2021 €65.88 +8 (old: -1) 06/2021
03/2021 €65.99 +8 (old: -1) 05/2021
02/2021 €63.72 +7 (old: -2) 04/2021
01/2021 €58.33 +4 (old: -5) 03/2021
12/2020 €55.29 +3 (old: -6) 02/2021
11/2020 €51.40 +1 (old: -8) 01/2021
10/2020 €50.23 +1 (old: -8) 12/2020
09/2020 €49.84 +1 (old: -8) 11/2020
08/2020 €53.45 +2 (old: -7) 10/2020
07/2020 €54.35 +3 (old: -6) 09/2020
06/2020 €52.74 +2 (old: -7) 08/2020
05/2020 €51.80 +1 (old: -8) 07/2020
04/2020 €54.07 +2 (old: -7) 06/2020
03/2020 €57.90 +4 (old: -5) 05/2020
02/2020 €65.76 +8 (old: -1) 04/2020
01/2020 €70.42 +10 (old: +1) 03/2020
12/2019 €69.27 +9 (old: +0) 02/2020
11/2019 €68.04 +9 (old: +0) 01/2020
10/2019 €67.95 +9 (old: +0) 12/2019
09/2019 €67.68 +8 (old: -1) 11/2019
08/2019 €64.63 +7 (old: -2) 10/2019
07/2019 €65.90 +8 (old: -1) 09/2019
06/2019 €64.97 +7 (old: -2) 08/2019
05/2019 €69.90 +9 (old: +0) 07/2019
04/2019 €68.77 +9 (old: +0) 06/2019
03/2019 €67.42 +8 (old: -1) 05/2019
02/2019 €65.94 +8 (old: -1) 04/2019
01/2019 €62.72 +6 (old: -3) 03/2019
12/2018 €62.36 +6 (old: -3) 02/2019
11/2018 €69.19 +9 (old: +0) 01/2019
10/2018 €72.61 +11 (old: +2) 12/2018
09/2018 €69.94 +9 (old: +0) 11/2018
08/2018 €67.50 +8 (old: -1) 10/2018
07/2018 €67.47 +8 (old: -1) 09/2018
06/2018 €68.18 +9 (old: +0) 08/2018
05/2018 €67.83 +9 (old: +0) 07/2018
04/2018 €63.01 +6 (old: -3) 06/2018
03/2018 €59.58 +5 (old: -4) 05/2018
02/2018 €59.04 +5 (old: -4) 04/2018
01/2018 €62.03 +6 (old: -3) 03/2018
12/2017 €60.19 +5 (old: -4) 02/2018
11/2017 €60.03 +5 (old: -4) 01/2018
10/2017 €57.83 -5 12/2017
09/2017 €56.48 -6 11/2017
08/2017 €53.89 -7 10/2017
07/2017 €52.14 -7 09/2017
06/2017 €51.61 -8 08/2017
05/2017 €53.95 -7 07/2017
04/2017 €57.42 -5 06/2017
03/2017 €56.71 -5 05/2017
02/2017 €58.57 -5 04/2017
01/2017 €58.40 -5 03/2017
12/2016 €57.83 -5 02/2017
11/2016 €53.36 -7 01/2017
10/2016 €54.14 -7 12/2016
09/2016 €50.44 -8 11/2016
08/2016 €48.22 -9 10/2016
07/2016 €49.43 -9 09/2016
06/2016 €52.21 -7 08/2016
05/2016 €49.56 -9 07/2016
04/2016 €45.83 -10 06/2016
03/2016 €45.66 -10 05/2016
02/2016 €41.59 -12 04/2016
01/2016 €41.93 -12 03/2016
12/2015 €47.37 -10 02/2016
11/2015 €53.70 -7 01/2016
10/2015 €53.02 -7 12/2015
09/2015 €53.68 -7 11/2015
08/2015 €53.48 -7 10/2015
07/2015 €59.32 -4 09/2015
06/2015 €62.73 -3 08/2015
05/2015 €63.43 -2 07/2015
04/2015 €61.34 -3 06/2015
03/2015 €61.44 -3 05/2015
02/2015 €58.91 -4 04/2015
01/2015 €53.73 -7 03/2015
12/2014 €59.47 -4 02/2015
11/2014 €67.68 -1 01/2015
10/2014 €68.89 +0 12/2014
09/2014 €72.35 +2 11/2014
08/2014 €72.59 +2 10/2014
07/2014 €73.11 +2 09/2014
06/2014 €73.78 +2 08/2014
05/2014 €73.15 +2 07/2014
04/2014 €73.06 +2 06/2014
03/2014 €72.29 +2 05/2014
02/2014 €73.93 +2 04/2014
01/2014 €73.60 +2 03/2014
12/2013 €74.89 +3 02/2014
11/2013 €73.45 +2 01/2014
10/2013 €75.17 +3 12/2013
09/2013 €76.02 +3 11/2013
08/2013 €74.21 +2 10/2013
07/2013 €74.19 +2 09/2013
06/2013 €71.90 +1 08/2013
05/2013 €71.61 +1 07/2013
04/2013 €72.50 +2 06/2013
03/2013 €74.16 +2 05/2013
02/2013 €76.34 +3 04/2013
01/2013 €75.08 +3 03/2013
12/2012 €77.22 +4 02/2013
11/2012 €79.69 +5 01/2013
10/2012 €81.37 +13 (old: 26) 12/2012
09/2012 €81.44 +13 (old: 26) 11/2012
08/2012 €81.16 +13 (old: 26) 10/2012
07/2012 €77.95 +12 (old: 25) 09/2012
06/2012 €75.42 +11 (old: 24) 08/2012
05/2012 €78.35 +12 (old: 25) 07/2012
04/2012 €80.52 +13 (old: 26) 06/2012
03/2012 €80.63 +13 (old: 26) 05/2012
02/2012 €79.19 +12 (old: 25) 04/2012
01/2012 €78.68 +12 (old: 25) 03/2012
12/2011 €76.18 +11 (old: 24) 02/2012
11/2011 €77.50 +12 (old: 25) 01/2012
10/2011 €74.65 +10 (old: 23) 12/2011
09/2011 €73.58 +10 (old: 23) 11/2011
08/2011 €75.15 +9 (old: 22) 10/2011
07/2011 €73.66 +10 (old: 23) 09/2011
06/2011 €72.09 +9 (old: 22) 08/2011
05/2011 €72.76 +10 (old: 23) 07/2011
04/2011 €77.45 +12 (old: 25) 06/2011
03/2011 €78.98 +12 (old: 25) 05/2011
02/2011 €74.28 +10 (old: 23) 04/2011
01/2011 €75.15 +9 (old: 22) 03/2011
12/2010 €66.34 +7 (old: 20) 02/2011
11/2010 €62.01 +5 (old: 18) 01/2011
10/2010 €60.62 +4 (old: 17) 12/2010
09/2010 €59.98 +4 (old: 17) 11/2010
08/2010 €59.13 +4 (old: 17) 10/2010
07/2010 €59.24 +4 (old: 17) 09/2010
06/2010 €61.20 +4 (old: 17) 08/2010
05/2010 €61.20 +4 (old: 17) 07/2010
04/2010 €60.44 +4 (old: 17) 06/2010
03/2010 €56.83 +3 (old: 16) 05/2010
02/2010 €53.01 +1 (old: 14) 04/2010
01/2010 €53.21 +1 (old: 14) 03/2010
12/2009 €50.80 +0 (old: 13) 02/2010
11/2009 €50.37 +0 (old: 13) 01/2010
10/2009 €48.92 -1 (old: 12) 12/2009
09/2009 €47.32 -2 (old: 11) 11/2009
08/2009 €50.21 +0 (old: 13) 10/2009
07/2009 €47.19 -2 (old: 11) 09/2009
06/2009 €49.15 -1 (old: 12) 08/2009
05/2009 €44.39 -3 (old: 10) 07/2009
04/2009 €44.57 -3 (old: 10) 06/2009
03/2009 €42.08 -4 (old: 9) 05/2009
02/2009 €42.53 -4 (old: 9) 04/2009
01/2009 €43.96 -3 (old: 10) 03/2009
12/2008 €45.31 -3 (old: 10) 02/2009
11/2008 €55.76 +2 (old: 15) 01/2009
10/2008 €63.45 +5 (old: 18) 12/2008
09/2008 €71.70 +9 (old: 22) 11/2008
08/2008 €74.53 +10 (old: 23) 10/2008
07/2008 €82.70 +14 (old: 27) 09/2008
06/2008 €81.74 +14 (old: 27) 08/2008
05/2008 €79.69 +13 (old: 26) 07/2008
04/2008 €70.08 +8 (old: 21) 06/2008
03/2008 €66.80 +7 (old: 20) 05/2008
02/2008 €62.64 +5 (old: 18) 04/2008
01/2008 €60.74 +4 (old: 17) 03/2008
12/2007 €61.30 +5 (old: 18) 02/2008
11/2007 €62.58 +5 (old: 18) 01/2008
10/2007 €56.49 +2 (old: 15) 12/2007
09/2007 €55.43 +2 (old: 15) 11/2007
08/2007 €52.57 +1 (old: 14) 10/2007
07/2007 €53.34 +1 (old: 14) 09/2007
06/2007 €52.14 +1 (old: 14) 08/2007
05/2007 €50.82 +0 (old: 13) 07/2007
04/2007 €50.74 +0 (old: 13) 06/2007
03/2007 €48.72 -1 (old: 12) 05/2007
02/2007 €47.73 -1 (old: 12) 04/2007
01/2007 €45.94 -2 (old: 11) 03/2007
12/2006 €48.63 -1 (old: 12) 02/2007
11/2006 €48.45 -1 (old: 12) 01/2007
10/2006 €49.65 -1 (old: 12) 12/2006
09/2006 €51.15 +0 (old: 13) 11/2006
08/2006 €55.88 +2 (old: 15) 10/2006
07/2006 €55.52 +2 (old: 15) 09/2006
06/2006 €54.83 +2 (old: 15) 08/2006
05/2006 €54.51 +2 (old: 15) 07/2006
04/2006 €55.02 +2 (old: 15) 06/2006
03/2006 €52.03 +0 (old: 13) 05/2006
02/2006 €50.41 +0 (old: 13) 04/2006
01/2006 €49.99 +0 (old: 13) 03/2006
12/2005 €48.77 -1 (old: 12) 02/2006
11/2005 €49.20 -1 (old: 12) 01/2006
10/2005 €53.99 +1 (old: 14) 12/2005
09/2005 €54.42 +1 (old: 14) 11/2005
08/2005 €51.49 +0 (old: 13) 10/2005
07/2005 €49.23 -1 (old: 12) 09/2005
06/2005 €47.60 -2 (old: 11) 08/2005
05/2005 €41.80 -4 (old: 9) 07/2005
04/2005 €44.52 -3 (old: 10) 06/2005
03/2005 €43.53 -3 (old: 10) 05/2005
02/2005 €38.72 -5 (old: 8) 04/2005
01/2005 €37.45 -6 (old: 7) 03/2005
12/2004 €36.64 -6 (old: 7) 02/2005
11/2004 €40.44 -5 (old: 8) 01/2005
10/2004 €44.00 -3 (old: 10) 12/2004
09/2004 €38.75 -5 (old: 8) 11/2004
08/2004 €37.46 -6 (old: 7) 10/2004
07/2004 €34.94 -7 (old: 6) 09/2004
06/2004 €33.58 -8 (old: 5) 08/2004
05/2004 €34.40 -7 (old: 6) 07/2004
04/2004 €31.99 -8 (old: 5) 06/2004
03/2004 €31.38 -9 (old: 4) 05/2004
02/2004 €28.88 -10 (old: 3) 04/2004
01/2004 €30.04 -9 (old: 4) 03/2004
12/2003 €29.43 -10 (old: 3) 02/2004
11/2003 €29.97 -9 (old: 4) 01/2004
10/2003 €29.98 -9 (old: 4) 12/2003
09/2003 €28.06 -10 (old: 3) 11/2003
08/2003 €29.30 -10 (old: 3) 10/2003
07/2003 €28.34 -10 (old: 3) 09/2003
06/2003 €27.77 -10 (old: 3) 08/2003
05/2003 €26.89 -11 (old: 2) 07/2003
04/2003 €28.81 -10 (old: 3) 06/2003
03/2003 €35.83 -7 (old: 6) 05/2003
02/2003 €34.73 -7 (old: 6) 04/2003
01/2003 €32.33 -8 (old: 5) 03/2003
12/2002 €31.58 -9 (old: 4) 02/2003
11/2002 €29.27 -10 (old: 3) 01/2003
10/2002 €31.94 -8 (old: 5) 12/2002
09/2002 €30.90 -9 (old: 4) 11/2002
08/2002 €28.94 -10 (old: 3) 10/2002
07/2002 €28.41 -10 (old: 3) 09/2002
06/2002 €28.76 -10 (old: 3) 08/2002
05/2002 €29.79 -9 (old: 4) 07/2002
04/2002 €30.23 -9 (old: 4) 06/2009
03/2002 €28.81 -10 (old: 3) 05/2002
02/2002 €26.64 -11 (old: 2) 04/2002
01/2002 €26.65 -11 (old: 2) 03/2002
12/2001 €26.78 -11 (old: 2) 02/2002
*All data without guarantee
Water levels

22 Mar 2023

Kaub 220 -15
Köln 356 -20
Ruhrort 475 -27
Emmerich 327 -33

LWS information here

Energy surcharge

BAF Index

03/2023
28
04/2023
24

More Information here

TTFS Index

03/2023
11
04/2023
10

More Information here

Copyright © CONTARGO. All Rights Reserved.