Binnenschip | Max Tonnage | TEU in 4 lagen | Lengte | Breedte | Diepgang |
Aqua Myra | 3168 | 188 | 110 | 11,40 | 3,72 |
Contargo I+II | 5521 | 352 | 181 | 11,45 | 3,51 |
Gerard Albert | 3743 | 268 | 135 | 11,45 | 3,50 |
Statendam I+II | 5494 | 368 | 183 | 11,45 | 3,50 |
Afmetingen in meter
Binnenschip | Max Tonnage | TEU in 4 lagen | Lengte | Breedte | Diepgang |
Anroma I+II | 4500 | 368 | 187 | 11,45 | 3,60 |
Aquapolis | 5800 | 400 | 135 | 17,00 | 3,91 |
Avenir | 5000 | 336 | 135 | 14,20 | 3,70 |
Azolla | 5150 | 400 | 135 | 17,00 | 3,43 |
Covano | 5164 | 396 | 135 | 17,00 | 3,52 |
Futuro | 5000 | 336 | 135 | 15,00 | 3,70 |
Henri R | 5200 | 336 | 135 | 15,00 | 3,76 |
Metropolis | 6287 | 400 | 135 | 17,00 | 3,90 |
Michigan | 4846 | 332 | 135 | 15,00 | 3,60 |
Millennium I+II | 5318 | 368 | 183 | 11,45 | 3,50 |
Nova | 5175 | 396 | 135 | 17,00 | 3,52 |
Petran | 5000 | 336 | 135 | 15,00 | 3,70 |
Progres | 5000 | 336 | 135 | 15,00 | 3,70 |
Quinto I+II | 5100 | 368 | 183 | 11,45 | 3,50 |
St, Antonius I+II | 4500 | 368 | 186 | 11,45 | 3,06 |
Vigila | 5000 | 334 | 135 | 14,20 | 3,74 |
Vision I+II | 5433 | 368 | 192 | 11,45 | 3,50 |
Afmetingen in meter
Binnenschip | Max Tonnage | TEU in 4 lagen | Lengte | Breedte | Diepgang |
Aarburg | 3400 | 268 | 135 | 11,45 | 3,30 |
Dilsberg | 3400 | 268 | 135 | 11,45 | 3,30 |
Milano I+II | 5686 | 368 | 185 | 11,45 | 3,50 |
Stolzeneck | 3400 | 268 | 135 | 11,45 | 3,30 |
Trifels | 3400 | 268 | 135 | 11,45 | 3,30 |
Afmetingen in meter
Binnenschip | Max Tonnage | TEU in 4 lagen | Lengte | Breedte | Diepgang |
Cugini | 5200 | 336 | 135 | 14,20 | 3,61 |
Jacobus | 5597 | 336 | 135 | 15,00 | 4,00 |
Margreta | 4800 | 336 | 135 | 14,20 | 3,61 |
Moonlight | 5192 | 332 | 135 | 15,00 | 3,71 |
Oxford | 4800 | 336 | 135 | 15,00 | 3,71 |
Sailing Home | 5000 | 334 | 135 | 15,00 | 3,61 |
Afmetingen in meter