The price average of the Terminal and Truck Fuel Surcharge (TTFS) ascertained by the Association of the German Petroleum Industry (MVW) and is based on a diesel price of 129.99 cent per litre. The price calculated for Month A applies in Month C.

This means, for example, that when calculating the index for July 2020, the average price for the month of May will be taken as the basis.

The surcharge to be added to the price of delivery of a container by truck is based on the one-way distance and goes up every 10km by the value of the Surcharge for Zone 1

The "Verbraucherpreis Ct/Liter" (“consumer price ct/litre“) for diesel fuel shown on the internet https://en2x.de/service/statistiken/verbraucherpreise/ is the reference value for the following surcharges:

Index Consumer price
c /litre
Surcharge in € up to km
10 20 30 40 50 60 70 80 90 100
0 - 129,99 0 0 0 0 0 0 0 0 0 0
1 130,00 - 134,99 1,00 2,00 3,00 4,00 5,00 6,00 7,00 8,00 9,00 10,00
2 135,00 - 139,99 1,50 3,00 4,50 6,00 7,50 9,00 10,50 12,00 13,50 15,00
3 140,00 - 144,99 2,00 4,00 6,00 8,00 10,00 12,00 14,00 16,00 18,00 20,00
4 145,00 - 149,99 2,50 5,00 7,50 10,00 12,50 15,00 17,50 20,00 22,50 25,00
5 150,00 - 154,99 3,00 6,00 9,00 12,00 15,00 18,00 21,00 24,00 27,00 30,00
6 155,00 - 159,99 3,50 7,00 10,50 14,00 17,50 21,00 24,50 28,00 31,50 35,00
7 160,00 - 164,99 4,00 8,00 12,00 16,00 20,00 24,00 28,00 32,00 36,00 40,00
8 165,00 - 169,99 4,50 9,00 13,50 18,00 22,50 27,00 31,50 36,00 40,50 45,00
9 170,00 - 174,99 5,00 10,00 15,00 20,00 25,00 30,00 35,00 40,00 45,00 50,00
10 175,00 - 179,99 5,50 11,00 16,50 22,00 27,50 33,00 38,50 44,00 49,50 55,00
11 180,00 - 184,99 6,00 12,00 18,00 24,00 30,00 36,00 42,00 48,00 54,00 60,00
12 185,00 - 189,99 6,50 13,00 19,50 26,00 32,50 39,00 45,50 52,00 58,50 65,00
13 190,00 - 194,99 7,00 14,00 21,00 28,00 35,00 42,00 49,00 56,00 63,00 70,00
14 195,00 - 199,99 7,50 15,00 22,50 30,00 37,50 45,00 52,50 60,00 67,50 75,00
15 200,00 - 204,99 8,00 16,00 24,00 32,00 40,00 48,00 56,00 64,00 72,00 80,00
16 205,00 - 209,99 8,50 17,00 25,50 34,00 42,50 51,00 59,50 68,00 76,50 85,00
17 210,00 - 214,99 9,00 18,00 27,00 36,00 45,00 54,00 63,00 72,00 81,00 90,00
18 215,00 - 219,99 9,50 19,00 28,50 38,00 47,50 57,00 66,50 76,00 85,50 95,00
19 220,00 - 224,99 10,00 20,00 30,00 40,00 50,00 60,00 70,00 80,00 90,00 100,00
20 225,00 - 229,99 10,50 21,00 31,50 42,00 52,50 63,00 73,50 84,00 94,50 105,00
21 230,00 - 234,99 11,00 22,00 33,00 44,00 55,00 66,00 77,00 88,00 99,00 110,00
22 235,00 - 239,99 11,50 23,00 34,50 46,00 57,50 69,00 80,50 92,00 103,50 115,00
23 240,00 - 244,99 12,00 24,00 36,00 48,00 60,00 72,00 84,00 96,00 108,00 120,00
24 245,00 - 249,99 12,50 25,00 37,50 50,00 62,50 75,00 87,50 100,00 112,50 125,00
25 250,00 - 254,99 13,00 26,00 39,00 52,00 65,00 78,00 91,00 104,00 117,00 130,00
26 255,00 - 259,99 13,50 27,00 40,50 54,00 67,50 81,00 94,50 108,00 121,50 135,00
27 260,00 - 264,99 14,00 28,00 42,00 56,00 70,00 84,00 98,00 112,00 126,00 140,00
28 265,00 - 269,99 14,50 29,00 43,50 58,00 72,50 87,00 101,50 116,00 130,50 145,00
29 270,00 - 274,99 15,00 30,00 45,00 60,00 75,00 90,00 105,00 120,00 135,00 150,00
30 275,00 - 279,99 15,50 31,00 46,50 62,00 77,50 93,00 108,50 124,00 139,50 155,00
31 280,00 - 284,99 16,00 32,00 48,00 64,00 80,00 96,00 112,00 128,00 144,00 160,00
32 285,00 - 289,99 16,50 33,00 49,50 66,00 82,50 99,00 115,50 132,00 148,50 165,00
33 290,00 - 294,99 17,00 34,00 51,00 68,00 85,00 102,00 119,00 136,00 153,00 170,00
34 295,00 - 299,99 17,50 35,00 52,50 70,00 87,50 105,00 122,50 140,00 157,50 175,00
35 300,00 - 304,99 18,00 36,00 54,00 72,00 90,00 108,00 126,00 144,00 162,00 180,00
36 305,00 - 309,99 18,50 37,00 55,50 74,00 92,50 111,00 129,50 148,00 166,50 185,00
37 310,00 - 314,99 19,00 38,00 57,00 76,00 95,00 114,00 133,00 152,00 171,00 190,00
38 315,00 - 319,99 19,50 39,00 58,50 78,00 97,50 117,00 136,50 156,00 175,50 195,00
39 320,00 - 324,99 20,00 40,00 60,00 80,00 100,00 120,00 140,00 160,00 180,00 200,00
40 325,00 - 329,99 20,50 41,00 61,50 82,00 102,50 123,00 143,50 164,00 184,50 205,00
41 330,00 - 334,99 21,00 42,00 63,00 84,00 105,00 126,00 147,00 168,00 189,00 210,00
42 335,00 - 339,99 21,50 43,00 64,50 86,00 107,50 129,00 150,50 172,00 193,50 215,00
43 340,00 - 344,99 22,00 44,00 66,00 88,00 110,00 132,00 154,00 176,00 198,00 220,00
44 345,00 - 349,99 22,50 45,00 67,50 90,00 112,50 135,00 157,50 180,00 202,50 225,00
45 350,00 - 354,99 23,00 46,00 69,00 92,00 115,00 138,00 161,00 184,00 207,00 230,00
46 355,00 - 359,99 23,50 47,00 70,50 94,00 117,50 141,00 164,50 188,00 211,50 235,00
47 360,00 - 364,99 24,00 48,00 72,00 96,00 120,00 144,00 168,00 192,00 216,00 240,00
48 365,00 - 369,99 24,50 49,00 73,50 98,00 122,50 147,00 171,50 196,00 220,50 245,00
49 370,00 - 374,99 25,00 50,00 75,00 100,00 125,00 150,00 175,00 200,00 225,00 250,00
50 375,00 - 379,99 25,50 51,00 76,50 102,00 127,50 153,00 178,50 204,00 229,50 255,00
Niveau

28/05/2023

Kaub 221 -10
Köln 300 -8
Ruhrort 404 -8
Emmerich 244 -11

Des informations sur SBE ICI

Énergie surtaxe

BAF Index

05/2023
22
06/2023
20

Plus d’informations ICI

TTFS Index

05/2023
9
06/2023
9

Plus d’informations ICI

Copyright © CONTARGO. All Rights Reserved.