Month Consumer price c/litre TFS Index Valid for Month
04/2023 170.89 9 06/2023
03/2023 174.48 9 05/2023
02/2023 177.30 10 04/2023
01/2023 184.04 11 03/2023
12/2022 182.11 11 02/2023
11/2022 201.55 15 01/2023
10/2022 212.67 17 12/2022
09/2022 210.68 17 11/2022
08/2022 191.94 13 10/2022
07/2022 197.45 14 09/2022
06/2022 203.54 15 08/2022
05/2022 205.29 16 07/2022
04/2022 202.37 15 06/2022
03/2022 218.41 18 05/2022
02/2022 166.41 8 04/2022
01/2022 160.09 7 03/2022
12/2021 154.00 5 02/2022
11/2021 158.45 6 01/2022
10/2021 153.77 5 12/2021
09/2021 141.59 3 11/2021
08/2021 140.53 3 10/2021
07/2021 140.30 3 09/2021
06/2021 137.37 2 08/2021
05/2021 134.44 1 07/2021
04/2021 132.57 1 06/2021
03/2021 133.51 1 05/2021
02/2021 128.12 0 04/2021
01/2021 124.37 0 03/2021
12/2020 110.67 0 02/2021
11/2020 106.10 0 01/2021
10/2020 106.34 0 12/2020
09/2020 106.34 0 11/2020
08/2020 109.61 0 10/2020
07/2020 109.50 0 09/2020
06/2020 109.26 0 08/2020
05/2020 105.75 0 07/2020
04/2020 110.67 0 06/2020
03/2020 118.05 0 05/2020
02/2020 124.96 0 04/2020
01/2020 131.87 1 03/2020
12/2019 126.48 0 02/2020
11/2019 126.83 0 01/2020
10/2019 127.18 0 12/2019
09/2019 126.13 0 11/2019
08/2019 124.60 0 10/2019
07/2019 126.48 0 09/2019
06/2019 126.95 0 08/2019
05/2019 131.16 1 07/2019
04/2019 128.12 0 06/2019
03/2019 127.06 0 05/2019
02/2019 125.42 0 04/2019
01/2019 124.25 0 03/2019
12/2018 134.07 1 02/2019
11/2018 145.09 4 01/2019
10/2018 137.99 2 12/2018
09/2018 134.56 1 11/2018
08/2018 130.03 1 10/2018
07/2018 128.92 0 09/2018
06/2018 129.41 0 08/2018
05/2018 127.21 0 07/2018
04/2018 121.09 0 06/2018
03/2018 118.03 0 05/2018
02/2018 119.50 0 04/2018
01/2018 120.48 0 03/2018
12/2017 119.01 0 02/2018
11/2017 118.52 0 01/2018
10/2017 116.19 0 12/2017
09/2017 114.36 0 11/2017
08/2017 112.40 0 10/2017
07/2017 110.80 0 09/2017
06/2017 111.05 0 08/2017
05/2017 113.74 0 07/2017
04/2017 117.29 0 06/2017
03/2017 116.56 0 05/2017
02/2017 118.27 0 04/2017
01/2017 118.76 0 03/2017
12/2016 116.44 0 02/2017
11/2016 111.42 0 01/2017
10/2016 113.13 0 12/2016
09/2016 109.21 0 11/2016
08/2016 107.25 0 10/2016
07/2016 109.82 0 09/2016
06/2016 111.17 0 08/2016
05/2016 107.13 0 07/2016
04/2016 101.87 0 06/2016
03/2016 101.99 0 05/2016
02/2016 98.07 0 04/2016
01/2016 99.05 0 03/2016
12/2015 105.91 0 02/2016
11/2015 114.23 0 01/2016
10/2015 113.13 0 12/2015
09/2015 113.74 0 11/2015
08/2015 114.84 0 10/2015
07/2015 120.23 0 09/2015
06/2015 122.68 0 08/2015
05/2015 125.25 0 07/2015
04/2015 122.31 0 06/2015
03/2015 121.82 0 05/2015
02/2015 117.78 0 04/2015
01/2015 113.38 0 03/2015
12/2014 121.70 0 02/2015
11/2014 130.88 1 01/2015
10/2014 133.09 1 12/2014
09/2014 136.52 2 11/2014
08/2014 136.52 2 10/2014
07/2014 136.76 2 09/2014
06/2014 137.99 2 08/2014
05/2014 137.25 2 07/2014
04/2014 137.50 2 06/2014
03/2014 137.13 2 05/2014
02/2014 137.86 2 04/2014
01/2014 137.37 2 03/2014
12/2013 141.29 3 02/2014
11/2013 139.58 2 01/2014
10/2013 142.27 5 12/2013
09/2013 145.58 4 11/2013
08/2013 143.49 5 10/2013
07/2013 144.11 3 09/2013
06/2013 140.92 3 08/2013
05/2013 141.54 3 07/2013
04/2013 142.52 3 06/2013
03/2013 140.68 3 05/2013
02/2013 146.68 4 04/2013
01/2013 144.96 3 03/2013
12/2012 146.27 4 02/2013
11/2012 149.90 4 01/2013
10/2012 150.65 5 12/2012
09/2012 154.27 5 11/2012
08/2012 151.61 5 10/2012
07/2012 144.67 3 09/2012
06/2012 142.64 3 08/2012
05/2012 147.66 4 07/2012
04/2012 152.50 5 06/2012
03/2012 153.00 5 05/2012
02/2012 148.09 4 04/2012
01/2012 145.50 4 03/2012
All data without guarantee
Water levels

08 Jun 2023

Kaub 172 +0
Köln 233 -2
Ruhrort 327 -3
Emmerich 169 -5

LWS information here

Energy surcharge

BAF Index

06/2023
20
07/2023
18

More Information here

TTFS Index

05/2023
9
06/2023
9

More Information here

Copyright © CONTARGO. All Rights Reserved.